# Live Channels

### JSON structure

```json
{
    "metadata": {
        "custom_streams": [
            {
                "title": "xxxxxxxxxx",
                "acrid": "xxxxxxxxxx",
                "timestamps_ms": "1491987674",
                "result_type": "live",
                "score": 100
            }
        ]
    },
    "status": {
        "msg": "Success",
        "version": "1.0",
        "code": 0
    }
}
```

| Name            | Description                                        |
| --------------- | -------------------------------------------------- |
| streams         | ACRCloud Live channel fields                       |
| custom\_streams | Custom live channel fields                         |
| arcid           | ACRCloud unique identifier                         |
| score           | Match score, 60-100                                |
| title           | Live channel name                                  |
| timestamps\_ms  | Unix Timestamp (UTC) in milliseconds of live feeds |
| result\_type    | "live" or "timeshift"                              |
