Music
Example of JSON result: music with ACRCloud Music bucket with Audio & Video Recognition
JSON structure
Metadata fields
Name | Description |
music | Music fields |
acrid | ACRCloud unique identifier |
timestamp_utc | Server time of sending results, Timestamp of the song started for custom monitoring, UTC time zone |
title | Track title |
album | Album fields |
id | Identifier of the artists , album or 3rd parties fields |
name | Name of the artists or album |
artists | Artists fields |
duration_ms | Duration of the track in millisecond |
play_offset_ms | The time position of the audio/song being played (millisecond) |
external_ids | External standard code |
isrc | ISRC code |
upc | UPC code |
external_metadata | External 3rd party IDs and metadata |
track | Track fields |
genres | Genres fields |
label | Music label name |
release_date | Release data of the track, format:YYYY-MM-DD |
spotify | Spotify fields |
deezer | Deezer fields |
lyricfind | LyricFind fields |
lfid | LyricsFind's lyric ID |
youtube | YouTube fields |
vid | Youtube video ID |
musicbrainz | MusicBrainz Identifier - MBID |
db_begin_time_offset_ms | Position of beginning of the recognition on database file (millisecond) |
db_end_time_offset_ms | Position of end of the recognition on database file (millisecond) |
sample_begin_time_offset_ms | Position of beginning of the recognition in sample file sent by SDK/API (millisecond) |
sample_end_time_offset_ms | Position of end of the recognition in sample file sent by SDK/API (millisecond) |
played_duration | Actual duration of the track played in the streams for Broadcast Monitoring service, in second |
score | Match confidence score. Range: 70 - 100 |
+contributors | Contributor information for this track |
+composers | Composers of the song |
+lyricists | Writers of the lyrics |
language | Language of the song, ISO 639-1 codes |
langs | Translation into different languages. Example: [{"code":"ru", "name":"Я твой враг"}] |
#rights_claim | All relevant metadata fields to determine rights owners, available territories and rights claim policy for UGC platforms. These metadata fields are for copyright compliance users only. |
#distributor | Information of distributor for this track |
#id | DDEX Party ID of the distributor, this ID won't change. |
#name | Name of the distributor, This name might be changing from time to time. |
#rights_claim_policy | Right policy for UGC platforms, the value options are "Monetize", "Allow", "ReportUsage" and "BlockAccess". |
#rights_owners | Rights owners' name, example: [{"name":"Warner Music Group", "share_percentage":100}] |
#territories | Territory codes for Included territories, ISO country codes applied. |
#excluded_territories | Territory codes for excluded territories, ISO country codes applied. |
#share_percentage | Percentage of the rights share for each rights owners. |
#release_by_territories | Release details by territories, indicate the release date for territories. |
+work | Publishing metadata fields for works |
+ISWC | ISWC code |
+name | Name of the work |
+creators | The creators of the work |
+ipi | IPI code for the creator |
+roles | The roles of the creator |
Please note: Only ACRID, Track Title, Artists Name, Album Name and *_time_offset_ms fields are required, other fields are optional.
#fields are visible for the projects with copyright compliance option only.
+fields are visible upon request, please contact us if you need those fields.
Last updated