Custom Streams Projects
Create Custom Streams Project
POST
https://api-v2.acrcloud.com/api/bm-cs-projects
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer token |
Accept | string | application/json |
Content-Type | string | application/json |
Request Body
Name | Type | Description |
---|---|---|
external_ids | string | spotify,deezer,isrc,upc,musicbrainz |
metadata_template | string | The streams metadata template |
region | string | eu-west-1,us-west-2,ap-southeast-1 |
name | string | Project name |
buckets | string | Bucket ids array |
type | string | BM-ACRC or BM-LOCAL BM-ACRC: Ingesting the streams audio data on our server. BM-LOCAL: ingesting the streams audio data on your local server. Please refer to Local monitoring Tool |
List the projects
GET
https://api-v2.acrcloud.com/api/bm-cs-projects
Query Parameters
Name | Type | Description |
---|---|---|
page | string | |
region | string | |
types | string | |
per_page | string |
Headers
Name | Type | Description |
---|---|---|
Accept | string | application/json |
Authorization | string | Bearer token |
Update a project
PUT
https://api-v2.acrcloud.com/api/bm-cs-projects/:id
Path Parameters
Name | Type | Description |
---|---|---|
id | number | The project id |
Headers
Name | Type | Description |
---|---|---|
Accept | string | application/json |
Authorization | string | Bearer token |
Request Body
Name | Type | Description |
---|---|---|
name | string | |
buckets | string | |
external_ids | string | |
metadata_template | string |
Delete a project
DELETE
https://api-v2.acrcloud.com/api/bm-cs-projects/:id
Path Parameters
Name | Type | Description |
---|---|---|
id | number | The project id |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer token |
Set result callback url
POST
https://api-v2.acrcloud.com/api/bm-cs-projects/:id/result-callback
Path Parameters
Name | Type | Description |
---|---|---|
id | number | The project id |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer token |
Accept | string | application/json |
Content-Type | string | application/json |
Request Body
Name | Type | Description |
---|---|---|
result_callback_url | string |
The following is the example of the results of the monitoring system posting to your results callback URL
Set state notification callback
POST
https://api-v2.acrcloud.com/api/bm-cs-projects/:id/state-notification
Path Parameters
Name | Type | Description |
---|---|---|
id | string | The project id |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Bearer token |
Accept | string | application/json |
Content-Type | string | application/json |
Request Body
Name | Type | Description |
---|---|---|
state_notification_email | string | state_notification_email: if the streams' states change, we will send a notification to the email you set. |
state_notification_email_frequency | string | state_notification_email_frequency: 0:High 1:Low 2:None |
state_notification_url | string | state_notification_url: if the streams' states change, we will post a request to this url you set. |
Last updated