User Reports
Insert user results
POST
https://api-v2.acrcloud.com/api/bm-cs-projects/:pid/streams/:stream_id/user-reports
This endpoint allows you to insert the results just like in Timemap or UCF.
Path Parameters
Name | Type | Description |
---|---|---|
pid | number | The project id |
stream_id | string | The stream id |
Headers
Name | Type | Description |
---|---|---|
Accept | string | application/json |
Authorization | string | Bearer token |
Content-Type | string | application/json |
Request Body
Name | Type | Description |
---|---|---|
data | array | Result list ([result1, result2, result3...]) |
result.from | string | api |
result.title | string | The title of the result |
result.timeoffset | string | UTC time offsets (For example, UK time is UTC + 00:00, the timeoffset is 0; Hong Kong time is UTC + 08:00, the timeoffset is -480) |
reuslt.start_timestamp | string | YYYY-mm-dd HH:MM:SS (For example, 2021-02-01 12:13:14), it is your Local Time. |
result.end_timestamp | string | YYYY-mm-dd HH:MM:SS (For example, 2021-02-01 12:15:26), it is your Local Time. |
result.user_defined | string | Other fields of the result (For example, {"artists": "xxx", "album": "xxx", "isrc": "xxx"}) |
Last updated