Music (Broadcast Monitoring with Broadcast Database)
Example of JSON result with ACRCloud Music bucket in Broadcast Database of Broadcast Monitoring service.
Metadata fields
Name | Description |
music | Music fields |
acrid | ACRCloud unique identifier |
timestamp_utc | Server time of sending results, Timestamp of the song started for custom monitoring, UTC time zone |
title | Track title |
album | Album fields |
id | Identifier of the artists , album or 3rd parties fields |
name | Name of the artists or album |
artists | Artists fields |
duration_ms | Duration of the track in millisecond |
play_offset_ms | The time position of the audio/song being played (millisecond) |
external_ids | External standard code |
isrc | ISRC code |
upc | UPC code |
external_metadata | External 3rd party IDs and metadata |
track | Track fields |
genres | Genres fields |
label | Music label name |
release_date | Release data of the track, format:YYYY-MM-DD |
spotify | Spotify fields |
deezer | Deezer fields |
lyricfind | LyricFind fields |
lfid | LyricsFind's lyric ID |
youtube | YouTube fields |
vid | Youtube video ID |
musicbrainz | MusicBrainz Identifier - MBID |
iswc | ISWC - International Standard Musical Work Code |
*db_begin_time_offset_ms | Position of beginning of the recognition on database file (millisecond) |
*db_end_time_offset_ms | Position of end of the recognition on database file (millisecond) |
*sample_begin_time_offset_ms | Position of beginning of the recognition in sample file sent by SDK/API (millisecond) |
*sample_end_time_offset_ms | Position of end of the recognition in sample file sent by SDK/API (millisecond) |
*played_duration | Actual duration of the track played in the streams for Broadcast Monitoring service, in second |
score | Match confidence score. Range: 70 - 100 |
lyrics | Lyrics related metadata |
+copyrights | Publishers or copyright organizations for lyrics |
+contributors | Contributor information for this track |
+composers | Composers of the song |
+lyricists | Writers of the lyrics |
language | Language of the song, ISO 639-1 codes |
+work | Publishing metadata fields for works |
+ISWC | ISWC code |
+name | Name of the work |
+creators | The creator of the work |
+ipi | IPI code for the party |
Please note: Only ACRID, Track Title, Artists Name and Album Name fields are required, other fields are optional.
* fields are visible in Broadcast Monitoring service only, if you want to use these fields in recognition service, please contact us. +fields are visible upon request, please contact us if you need those fields.
Last updated